Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 814,942 | 1,055,061 | 1,326,319 | 948,745 | 721,948 | 637,710 | 561,261 | 6.40% | |
PBT | 62,419 | 82,915 | 110,959 | 93,630 | 65,788 | 57,574 | 52,075 | 3.06% | |
Tax | 17,250 | 23,513 | 33,741 | 24,962 | 18,255 | 15,966 | 14,954 | 2.40% | |
NP | 45,169 | 59,402 | 77,218 | 68,668 | 47,534 | 41,609 | 37,121 | 3.32% | |
Tax Rate | -27.64% | -28.36% | -30.41% | -26.66% | -27.75% | -27.73% | -28.72% | - | |
Total Cost | 769,773 | 995,659 | 1,249,101 | 880,078 | 674,415 | 596,102 | 524,140 | 6.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.