Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,055,061 | 1,326,319 | 948,745 | 721,948 | 637,710 | 561,261 | 477,154 | 14.13% | |
PBT | 82,915 | 110,959 | 93,630 | 65,788 | 57,574 | 52,075 | 49,875 | 8.83% | |
Tax | 23,513 | 33,741 | 24,962 | 18,255 | 15,966 | 14,954 | 15,103 | 7.65% | |
NP | 59,402 | 77,218 | 68,668 | 47,534 | 41,609 | 37,121 | 34,772 | 9.33% | |
Tax Rate | -28.36% | -30.41% | -26.66% | -27.75% | -27.73% | -28.72% | -30.28% | - | |
Total Cost | 995,659 | 1,249,101 | 880,078 | 674,415 | 596,102 | 524,140 | 442,382 | 14.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.