Quarter Result | |||||||||
30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,326,319 | 948,745 | 721,948 | 637,710 | 561,261 | 477,154 | 481,859 | 18.36% | |
PBT | 110,959 | 93,630 | 65,788 | 57,574 | 52,075 | 49,875 | 43,418 | 16.91% | |
Tax | 33,741 | 24,962 | 18,255 | 15,966 | 14,954 | 15,103 | 13,209 | 16.90% | |
NP | 77,218 | 68,668 | 47,534 | 41,609 | 37,121 | 34,772 | 30,209 | 16.91% | |
Tax Rate | -30.41% | -26.66% | -27.75% | -27.73% | -28.72% | -30.28% | -30.42% | - | |
Total Cost | 1,249,101 | 880,078 | 674,415 | 596,102 | 524,140 | 442,382 | 451,650 | 18.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.