Quarter Result | |||||||||
30/12/09 | 30/12/08 | 30/12/07 | 30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,897,656 | 2,920,241 | 2,721,828 | 2,658,817 | 2,312,721 | 1,865,053 | 1,561,128 | 10.84% | |
PBT | 1,034 | 118,182 | 115,973 | 36,322 | -55,453 | 65,815 | 54,618 | -48.34% | |
Tax | -493 | 34,825 | 33,052 | -14,428 | -42,989 | 65,815 | 54,618 | - | |
NP | 1,479 | 83,357 | 71,767 | 50,749 | -12,465 | 52,018 | -1,727 | - | |
Tax Rate | 47.65% | -29.47% | -28.50% | 39.72% | - | -100.00% | -100.00% | - | |
Total Cost | 2,896,177 | 2,836,884 | 2,650,061 | 2,608,068 | 2,325,186 | 1,813,036 | 1,562,855 | 10.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.