Quarter Result | |||||||||
30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,658,817 | 2,312,721 | 1,865,053 | 1,561,128 | 1,294,844 | 1,174,230 | 0 | - | |
PBT | 36,322 | -55,453 | 65,815 | 54,618 | 47,372 | 39,651 | 32,050 | 2.10% | |
Tax | -14,428 | -42,989 | 65,815 | 54,618 | 47,372 | 39,651 | 32,050 | - | |
NP | 50,749 | -12,465 | 52,018 | -1,727 | -5,200 | -5,200 | -5,200 | - | |
Tax Rate | 39.72% | - | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,608,068 | 2,325,186 | 1,813,036 | 1,562,855 | 1,300,044 | 1,179,430 | 5,200 | 181.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.