Quarter Result | |||||||||
30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | 30/12/98 | 30/12/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,561,128 | 1,294,844 | 1,174,230 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 54,618 | 47,372 | 39,651 | 32,050 | 25,329 | 25,018 | 4,301 | -2.66% | |
Tax | 54,618 | 47,372 | 39,651 | 32,050 | 25,329 | 25,018 | 4,301 | -2.66% | |
NP | -1,727 | -5,200 | -5,200 | -5,200 | -5,200 | 19,118 | 7,149 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,562,855 | 1,300,044 | 1,179,430 | 5,200 | 5,200 | -19,118 | -7,149 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.