Quarter Result | |||||||||
30/12/11 | 30/12/10 | 30/12/09 | 30/12/08 | 30/12/07 | 30/12/06 | 30/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,953,422 | 3,315,470 | 2,897,656 | 2,920,241 | 2,721,828 | 2,658,817 | 2,312,721 | 9.34% | |
PBT | 94,846 | -19,323 | 1,034 | 118,182 | 115,973 | 36,322 | -55,453 | - | |
Tax | 41,088 | -5,473 | -493 | 34,825 | 33,052 | -14,428 | -42,989 | - | |
NP | 45,385 | -13,922 | 1,479 | 83,357 | 71,767 | 50,749 | -12,465 | - | |
Tax Rate | -43.32% | - | 47.65% | -29.47% | -28.50% | 39.72% | - | - | |
Total Cost | 3,908,037 | 3,329,392 | 2,896,177 | 2,836,884 | 2,650,061 | 2,608,068 | 2,325,186 | 9.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.