Quarter Result | ||||||||
30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -25 | -36 | -36 | -17 | -17 | -3 | -3 | 133.41% |
Tax | 4 | -31 | -31 | -86 | -86 | 0 | 0 | - |
NP | -25 | -36 | -36 | -17 | -17 | -3 | -3 | 133.41% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 34 | 36 | 36 | 17 | 17 | 3 | 3 | 163.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.