Quarter Result | ||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -257 | -25 | -36 | -36 | -17 | -17 | -3 | 195.46% |
Tax | -82 | 4 | -31 | -31 | -86 | -86 | 0 | -1.88% |
NP | -257 | -25 | -36 | -36 | -17 | -17 | -3 | 195.46% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 257 | 34 | 36 | 36 | 17 | 17 | 3 | 195.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.