Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 13 | 10 | 0 | 0 | 0 | 0 | - | |
PBT | -526 | -663 | -257 | -36 | -17 | -3 | 214.68% | |
Tax | -0 | 399 | -82 | -31 | -86 | 0 | - | |
NP | -526 | -663 | -257 | -36 | -17 | -3 | 214.68% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 540 | 674 | 257 | 36 | 17 | 3 | 216.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.