Quarter Result | |||||||||
30/06/22 | 31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 174,065 | 167,778 | 140,039 | 124,336 | 109,944 | 127,747 | 118,680 | 13.60% | |
PBT | 28,260 | 34,981 | 25,627 | 18,904 | 5,839 | 23,303 | 18,599 | 14.94% | |
Tax | 7,359 | 10,496 | 7,436 | 5,428 | 2,302 | 5,082 | 4,518 | 17.64% | |
NP | 20,317 | 24,394 | 18,191 | 13,476 | 3,537 | 18,221 | 14,081 | 12.98% | |
Tax Rate | -26.04% | -30.00% | -29.02% | -28.71% | -39.42% | -21.81% | -24.29% | - | |
Total Cost | 153,748 | 143,384 | 121,848 | 110,860 | 106,407 | 109,526 | 104,599 | 13.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.