Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 174,065 | 140,039 | 109,944 | 118,680 | 113,890 | 94,705 | 68,906 | 16.69% | |
PBT | 28,260 | 25,627 | 5,839 | 18,599 | 15,614 | 11,925 | -6,495 | - | |
Tax | 7,359 | 7,436 | 2,302 | 4,518 | 5,133 | 524 | -1,141 | - | |
NP | 20,317 | 18,191 | 3,537 | 14,081 | 10,481 | 13,477 | -54,876 | - | |
Tax Rate | -26.04% | -29.02% | -39.42% | -24.29% | -32.87% | -4.39% | - | - | |
Total Cost | 153,748 | 121,848 | 106,407 | 104,599 | 103,409 | 81,228 | 123,782 | 3.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.