Quarter Result | |||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 167,778 | 140,039 | 124,336 | 109,944 | 127,747 | 118,680 | 125,045 | 10.28% | |
PBT | 34,981 | 25,627 | 18,904 | 5,839 | 23,303 | 18,599 | 18,853 | 22.85% | |
Tax | 10,496 | 7,436 | 5,428 | 2,302 | 5,082 | 4,518 | 5,326 | 25.34% | |
NP | 24,394 | 18,191 | 13,476 | 3,537 | 18,221 | 14,081 | 13,527 | 21.69% | |
Tax Rate | -30.00% | -29.02% | -28.71% | -39.42% | -21.81% | -24.29% | -28.25% | - | |
Total Cost | 143,384 | 121,848 | 110,860 | 106,407 | 109,526 | 104,599 | 111,518 | 8.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.