Quarter Result | |||||||||
30/06/22 | 03/04/22 | 26/12/21 | 26/09/21 | 30/06/21 | 27/03/21 | 27/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 58,377 | 29,189 | 80,016 | 40,008 | 57,676 | 28,838 | 90,948 | -25.48% | |
PBT | 4,593 | 2,297 | 21,889 | 10,945 | 7,123 | 3,562 | 24,140 | -66.75% | |
Tax | 1,291 | 646 | 6,709 | 3,355 | 2,155 | 1,078 | 7,246 | -68.17% | |
NP | 3,302 | 1,651 | 15,180 | 7,590 | 4,968 | 2,484 | 16,894 | -66.15% | |
Tax Rate | -28.11% | -28.11% | -30.65% | -30.65% | -30.25% | -30.25% | -30.02% | - | |
Total Cost | 55,075 | 27,538 | 64,836 | 32,418 | 52,708 | 26,354 | 74,054 | -17.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.