Quarter Result | |||||||
31/12/23 | 01/01/23 | 26/12/21 | 27/12/20 | 29/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 77,806 | 86,118 | 80,016 | 90,948 | 58,600 | 7.32% | |
PBT | 11,515 | 19,127 | 21,889 | 24,140 | 9,270 | 5.55% | |
Tax | 3,464 | 5,811 | 6,709 | 7,246 | 2,783 | 5.61% | |
NP | 8,051 | 13,316 | 15,180 | 16,894 | 6,487 | 5.53% | |
Tax Rate | -30.08% | -30.38% | -30.65% | -30.02% | -30.02% | - | |
Total Cost | 69,755 | 72,802 | 64,836 | 74,054 | 52,113 | 7.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.