Quarter Result | |||||||
31/03/24 | 02/04/23 | 03/04/22 | 27/03/21 | 28/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 24,461 | 25,753 | 29,189 | 28,838 | 21,106 | 3.74% | |
PBT | -2,677 | -1,257 | 2,297 | 3,562 | 2,153 | - | |
Tax | 785 | 392 | 646 | 1,078 | 648 | 4.89% | |
NP | -1,892 | -865 | 1,651 | 2,484 | 1,505 | - | |
Tax Rate | - | - | -28.11% | -30.25% | -30.08% | - | |
Total Cost | 26,353 | 26,617 | 27,538 | 26,354 | 19,601 | 7.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.