Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 783,002 | 1,946,220 | 2,181,482 | 923,859 | 875,523 | 801,806 | 776,717 | 0.13% | |
PBT | -2,512 | -136,062 | 93,903 | 21,017 | 69,756 | 78,479 | 20,868 | - | |
Tax | 4,442 | 67,389 | 42,262 | 34,790 | 22,362 | 19,232 | 10,892 | -13.87% | |
NP | 112 | -218,497 | 51,895 | -16,442 | 44,507 | 56,432 | 6,967 | -49.73% | |
Tax Rate | - | - | -45.01% | -165.54% | -32.06% | -24.51% | -52.19% | - | |
Total Cost | 782,890 | 2,164,717 | 2,129,587 | 940,301 | 831,016 | 745,375 | 769,750 | 0.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.