Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,181,482 | 923,859 | 875,523 | 801,806 | 776,717 | 742,247 | 671,442 | 21.68% | |
PBT | 93,903 | 21,017 | 69,756 | 78,479 | 20,868 | 22,966 | 51,408 | 10.55% | |
Tax | 42,262 | 34,790 | 22,362 | 19,232 | 10,892 | 13,515 | 14,955 | 18.89% | |
NP | 51,895 | -16,442 | 44,507 | 56,432 | 6,967 | 6,457 | 33,045 | 7.80% | |
Tax Rate | -45.01% | -165.54% | -32.06% | -24.51% | -52.19% | -58.85% | -29.09% | - | |
Total Cost | 2,129,587 | 940,301 | 831,016 | 745,375 | 769,750 | 735,790 | 638,397 | 22.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.