Quarter Result | |||||||||
31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | 31/01/04 | 31/01/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 477,154 | 481,859 | 481,859 | 265,982 | 195,282 | 121,868 | 121,970 | 25.50% | |
PBT | 49,875 | 43,418 | 43,418 | 21,098 | 11,937 | 5,065 | 5,065 | 46.35% | |
Tax | 15,103 | 13,209 | 13,209 | 6,400 | 11,937 | 5,065 | 5,065 | 19.95% | |
NP | 34,772 | 30,209 | 30,209 | 14,698 | 8,329 | 3,535 | 3,535 | 46.32% | |
Tax Rate | -30.28% | -30.42% | -30.42% | -30.33% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 442,382 | 451,650 | 451,650 | 251,284 | 186,953 | 118,333 | 118,435 | 24.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.