Quarter Result | |||||||||
31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | 31/01/04 | 31/01/03 | 31/01/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 481,859 | 481,859 | 265,982 | 195,282 | 121,868 | 121,970 | 77,337 | 35.63% | |
PBT | 43,418 | 43,418 | 21,098 | 11,937 | 5,065 | 5,065 | 3,424 | 52.67% | |
Tax | 13,209 | 13,209 | 6,400 | 11,937 | 5,065 | 5,065 | 3,424 | 25.22% | |
NP | 30,209 | 30,209 | 14,698 | 8,329 | 3,535 | 3,535 | 2,387 | 52.62% | |
Tax Rate | -30.42% | -30.42% | -30.33% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 451,650 | 451,650 | 251,284 | 186,953 | 118,333 | 118,435 | 74,950 | 34.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.