Quarter Result | |||||||||
30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,249,288 | 3,953,422 | 3,315,470 | 2,897,656 | 2,920,241 | 2,721,828 | 2,658,817 | 8.12% | |
PBT | 155,051 | 94,846 | -19,323 | 1,034 | 129,513 | 115,973 | 36,322 | 27.33% | |
Tax | 45,112 | 41,088 | -5,473 | -493 | 34,825 | 33,052 | -14,428 | - | |
NP | 106,031 | 56,383 | -13,922 | 1,479 | 94,688 | 82,921 | 50,749 | 13.05% | |
Tax Rate | -29.09% | -43.32% | - | 47.65% | -26.89% | -28.50% | 39.72% | - | |
Total Cost | 4,143,257 | 3,897,039 | 3,329,392 | 2,896,177 | 2,825,553 | 2,638,907 | 2,608,068 | 8.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.