Quarter Result | |||||||||
30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,897,656 | 2,920,241 | 2,721,828 | 2,658,817 | 2,312,721 | 1,865,053 | 1,561,128 | 10.85% | |
PBT | 1,034 | 129,513 | 115,973 | 36,322 | -55,453 | 65,815 | 54,618 | -48.35% | |
Tax | -493 | 34,825 | 33,052 | -14,428 | -42,989 | 65,815 | 54,618 | - | |
NP | 1,479 | 94,688 | 82,921 | 50,749 | -12,465 | 52,018 | 0 | - | |
Tax Rate | 47.65% | -26.89% | -28.50% | 39.72% | - | -100.00% | -100.00% | - | |
Total Cost | 2,896,177 | 2,825,553 | 2,638,907 | 2,608,068 | 2,325,186 | 1,813,036 | 1,561,128 | 10.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.