Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,865,053 | 1,561,128 | 1,286,767 | 1,176,636 | 0 | 0 | 0 | -100.00% | |
PBT | 65,815 | 54,618 | 47,372 | 39,651 | 32,050 | 25,329 | 25,018 | -1.02% | |
Tax | 65,815 | 54,618 | 47,372 | 39,651 | 32,050 | 25,329 | 25,018 | -1.02% | |
NP | 52,018 | 0 | 0 | 0 | 0 | 0 | 19,118 | -1.05% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,813,036 | 1,561,128 | 1,286,767 | 1,176,636 | 0 | 0 | -19,118 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.