Quarter Result | |||||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,286,767 | 1,176,636 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 47,372 | 39,651 | 32,050 | 25,329 | 25,018 | 4,301 | 1,225 | -3.81% | |
Tax | 47,372 | 39,651 | 32,050 | 25,329 | 25,018 | 4,301 | 1,225 | -3.81% | |
NP | 0 | 0 | 0 | 0 | 19,118 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,286,767 | 1,176,636 | 0 | 0 | -19,118 | 0 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.