Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 781,236 | 509,077 | 427,164 | 394,115 | 417,494 | 376,863 | 372,114 | 13.15% | |
PBT | 694,387 | 206,294 | 182,589 | 167,863 | 181,988 | 237,483 | 161,275 | 27.53% | |
Tax | 51,377 | 62,016 | 55,323 | 50,205 | 49,823 | 53,869 | 48,261 | 1.04% | |
NP | 645,617 | 160,816 | 130,704 | 114,668 | 131,943 | 184,843 | 109,479 | 34.39% | |
Tax Rate | -7.40% | -30.06% | -30.30% | -29.91% | -27.38% | -22.68% | -29.92% | - | |
Total Cost | 135,619 | 348,261 | 296,460 | 279,447 | 285,551 | 192,020 | 262,635 | -10.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.