Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 267,216 | 228,256 | 181,502 | 182,479 | 193,556 | 176,674 | 160,823 | 7.51% | |
PBT | 110,673 | 97,695 | 72,238 | 146,703 | 89,575 | 84,684 | 80,307 | 4.68% | |
Tax | 33,507 | 29,310 | 25,367 | 26,543 | 25,288 | 24,670 | 21,693 | 6.40% | |
NP | 86,198 | 69,634 | 49,240 | 74,178 | 62,275 | 57,911 | 56,438 | 6.23% | |
Tax Rate | -30.28% | -30.00% | -35.12% | -18.09% | -28.23% | -29.13% | -27.01% | - | |
Total Cost | 181,018 | 158,622 | 132,262 | 108,301 | 131,281 | 118,763 | 104,385 | 8.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.