[WOW] QoQ Quarter Result on 30-Jun-2011 [#Q4]

Announcement Date
29-Jun-2011
Financial Year
2011
Quarter
30-Jun-2011 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- 5.11%
Quarter Report
View:
Show?
Quarter Result
31/01/13 30/06/12 31/01/12 30/06/11 31/01/11 30/06/10 31/01/10 CAGR
Revenue 30,121,000 27,720,700 27,720,700 27,139,750 27,139,750 25,959,300 25,959,300 5.07%
PBT 1,750,500 1,534,200 1,534,200 1,507,450 1,507,450 1,435,300 1,435,300 6.83%
Tax 526,600 442,500 442,500 437,300 437,300 416,300 416,300 8.14%
NP 1,218,700 908,350 908,350 1,062,000 1,062,000 1,010,400 1,010,400 6.44%
Tax Rate -30.08% -28.84% -28.84% -29.01% -29.01% -29.00% -29.00% -
Total Cost 28,902,300 26,812,350 26,812,350 26,077,750 26,077,750 24,948,900 24,948,900 5.02%
Ratio Analysis
31/01/13 30/06/12 31/01/12 30/06/11 31/01/11 30/06/10 31/01/10 CAGR
NP Margin 4.05 3.28 3.28 3.91 3.91 3.89 3.89 1.35%
Per Share
31/01/13 30/06/12 31/01/12 30/06/11 31/01/11 30/06/10 31/01/10 CAGR
EPS 0.98 0.74 0.74 0.88 0.88 0.82 0.82 6.11%
EPS Diluted 0.98 0.74 0.74 0.88 0.88 0.82 0.82 6.11%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.