[WOW] QoQ Quarter Result on 31-Jan-2011 [#Q2]

Announcement Date
30-Jan-2011
Financial Year
2011
Quarter
31-Jan-2011 [#Q2]
Profit Trend
QoQ- 5.11%
YoY- 5.11%
Quarter Report
View:
Show?
Quarter Result
30/06/12 31/01/12 30/06/11 31/01/11 30/06/10 31/01/10 30/06/09 CAGR
Revenue 27,720,700 27,720,700 27,139,750 27,139,750 25,959,300 25,959,300 24,848,900 3.70%
PBT 1,534,200 1,534,200 1,507,450 1,507,450 1,435,300 1,435,300 1,313,150 5.31%
Tax 442,500 442,500 437,300 437,300 416,300 416,300 383,150 4.91%
NP 908,350 908,350 1,062,000 1,062,000 1,010,400 1,010,400 917,850 -0.34%
Tax Rate -28.84% -28.84% -29.01% -29.01% -29.00% -29.00% -29.18% -
Total Cost 26,812,350 26,812,350 26,077,750 26,077,750 24,948,900 24,948,900 23,931,050 3.85%
Ratio Analysis
30/06/12 31/01/12 30/06/11 31/01/11 30/06/10 31/01/10 30/06/09 CAGR
NP Margin 3.28 3.28 3.91 3.91 3.89 3.89 3.69 -3.84%
Per Share
30/06/12 31/01/12 30/06/11 31/01/11 30/06/10 31/01/10 30/06/09 CAGR
EPS 0.74 0.74 0.88 0.88 0.82 0.82 0.74 0.00%
EPS Diluted 0.74 0.74 0.88 0.88 0.82 0.82 0.74 0.00%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.