Quarter Result | |||||||||
30/06/11 | 30/12/10 | 30/06/10 | 30/12/09 | 30/06/09 | 30/12/08 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,315,470 | 3,315,470 | 2,897,656 | 2,897,656 | 2,920,241 | 2,920,241 | 2,721,828 | 6.79% | |
PBT | -19,323 | -19,323 | 1,034 | 1,034 | 129,513 | 118,182 | 115,973 | - | |
Tax | -5,473 | -5,473 | -493 | -493 | 34,825 | 34,825 | 33,052 | - | |
NP | -13,922 | -13,922 | 1,479 | 1,479 | 94,688 | 83,357 | 82,921 | - | |
Tax Rate | - | - | 47.65% | 47.65% | -26.89% | -29.47% | -28.50% | - | |
Total Cost | 3,329,392 | 3,329,392 | 2,896,177 | 2,896,177 | 2,825,553 | 2,836,884 | 2,638,907 | 8.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.