Last Price
14.88
Today's Change
+0.82 (5.83%)
Day's Change
14.16 - 14.91
Trading Volume
290,741
You are setting up a price and signal alert with 15 minutes delay. Click here to enjoy real-time price and signal alerts.
Name | Title | Pay | Currency | Year Born | Title Since |
---|---|---|---|---|---|
Ms. Kristy Glasgow | Company Secretary | N/A | AUD | ||
Mr. Robert Velletri | Executive Chairman of the Board | 597,505 | AUD | ||
Mr. Philip Trueman | Chief Financial Officer & Company Secretary | 716,179 | AUD | ||
A. Cook | Executive General Manager of Engineering Construction | 765,161 | AUD | ||
A. Reid | Executive General Manager of Maintenance & Industrial Services | 764,451 | AUD | ||
Ella McCarthy | Group Manager of Marketing & Communications | N/A | AUD | ||
Mr. Zoran Bebic CPA | MD & Director | 1,208,951 | AUD |
1
The Benefits of Assignment Help: Simplify Your Studies
#
Stock
Score
Stock
Last
Change
Volume
CS Tan
4.9 / 5.0
This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay....