Last Price
24.35
Today's Change
+1.25 (5.41%)
Day's Change
22.50 - 24.44
Trading Volume
32,948
Market Cap
91 Million
Shares Outstanding
3 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
24.99% | 71.28%
NP QoQ | YoY
-48.00% | 1,093.66%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
159,356,772.00 | 7,098,022.00
EPS | EPS Diluted
1.27 Cent | 1.25 Cent
YoY
118.63%
NP Margin
4.45%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 159,357 | 125,570 | 114,817 | 58,788 | 15,801 | 1,632 | 29 | 319.80% | |
PBT | 7,710 | -38,024 | -75,110 | -32,362 | -13,049 | -4,194 | -1,771 | - | |
Tax | 611 | 69 | 58 | 31 | 12 | 0 | 0 | - | |
NP | 7,098 | -38,094 | -75,168 | -32,393 | -13,061 | -4,194 | -1,771 | - | |
Tax Rate | -7.93% | - | - | - | - | - | - | - | |
Total Cost | 152,259 | 163,664 | 189,985 | 91,181 | 28,862 | 5,826 | 1,800 | 109.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.