Last Price
8.22
Today's Change
+0.10 (1.23%)
Day's Change
8.21 - 8.30
Trading Volume
442
Market Cap
1 Billion
Shares Outstanding
202 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-19.72% | -38.60%
NP QoQ | YoY
103.38% | -87.05%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
1,426,927,000.00 | -98,007,000.00
EPS | EPS Diluted
-0.48 Cent | -0.48 Cent
YoY
-150.48%
NP Margin
-6.87%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,426,927 | 1,148,033 | 1,474,199 | 853,089 | 606,850 | 420,675 | 448,773 | 490,986 | 375,322 | 300,122 | 18.90% | |
PBT | -202,408 | 240,835 | 414,758 | 181,321 | 86,129 | 8,090 | 74,587 | 80,985 | -113,657 | -95,815 | 8.65% | |
Tax | -82,534 | 30,068 | -14,116 | 40,853 | 30,372 | 8,121 | 3,121 | 16,028 | 10,645 | 30,578 | - | |
NP | -98,007 | 194,140 | 368,076 | 151,535 | 57,315 | 6,379 | 69,316 | 64,957 | -124,302 | -126,393 | -2.78% | |
Tax Rate | - | -12.48% | 3.40% | -22.53% | -35.26% | -100.38% | -4.18% | -19.79% | - | - | - | |
Total Cost | 1,524,934 | 953,893 | 1,106,123 | 701,554 | 549,535 | 414,296 | 379,457 | 426,029 | 499,624 | 426,515 | 15.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.