Last Price
0.003
Today's Change
-0.001 (25.00%)
Day's Change
0.003 - 0.003
Trading Volume
9,011,417
Market Cap
3 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-14.74% | 15.55%
NP QoQ | YoY
-207.34% | 42.29%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
1,545,081.00 | -1,379,693.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
39.21%
NP Margin
-89.30%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,545 | 1,486 | 1,457 | 1,448 | 1,722 | 2,132 | 2,267 | 517 | 722 | 10.66% | |
PBT | -1,707 | -2,287 | -1,314 | -1,561 | -8,410 | -7,720 | -7,860 | -1,833 | -1,426 | 2.42% | |
Tax | -328 | -17 | -130 | -304 | -299 | -214 | 216 | -172 | 14 | - | |
NP | -1,380 | -2,270 | -1,184 | -1,257 | -8,111 | -7,720 | -7,644 | -1,660 | -1,426 | -0.43% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 2,925 | 3,756 | 2,641 | 2,705 | 9,832 | 9,851 | 9,911 | 2,178 | 2,147 | 4.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.