Last Price
2.72
Today's Change
+0.04 (1.49%)
Day's Change
2.68 - 2.73
Trading Volume
174,687
Market Cap
859 Million
Shares Outstanding
315 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-1.99% | 0.46%
NP QoQ | YoY
-14.15% | -11.79%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,262,897,000.00 | 39,853,000.00
EPS | EPS Diluted
0.13 Cent | 0.12 Cent
YoY
-4.71%
NP Margin
3.16%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,262,897 | 1,260,133 | 1,049,086 | 927,719 | 967,942 | 1,002,583 | 917,660 | 855,579 | 912,561 | 909,850 | 3.70% | |
PBT | 56,061 | 58,635 | 60,454 | 35,040 | -15,785 | 30,339 | 21,719 | 34,287 | 40,315 | 31,082 | 6.76% | |
Tax | 16,208 | 16,810 | 18,024 | 10,144 | -7,145 | 6,774 | 4,310 | 8,472 | 13,112 | 9,911 | 5.61% | |
NP | 39,853 | 41,825 | 42,430 | 24,896 | -8,640 | 23,565 | 17,409 | 25,815 | 27,606 | 21,171 | 7.27% | |
Tax Rate | -28.91% | -28.67% | -29.81% | -28.95% | - | -22.33% | -19.84% | -24.71% | -32.52% | -31.89% | - | |
Total Cost | 1,223,044 | 1,218,308 | 1,006,656 | 902,823 | 976,582 | 979,018 | 900,251 | 829,764 | 884,955 | 888,679 | 3.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.