Last Price
0.003
Today's Change
-0.001 (25.00%)
Day's Change
0.003 - 0.003
Trading Volume
20,834,007
Market Cap
2 Million
Shares Outstanding
939 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
30-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-2.28% | -26.67%
NP QoQ | YoY
2.20% | 11.60%
Latest Audited
31-Dec-2023
Announcement Date
31-Dec-2023
Reported Currency
USD
Revenue | Net Profit
1,621,011.00 | -1,856,303.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
35.29%
NP Margin
-114.52%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,621 | 2,863 | 2,518 | 1,844 | 2,359 | 2,350 | 1,772 | 640 | 476 | 265 | 22.27% | |
PBT | -1,769 | -4,813 | -4,267 | -3,874 | -13,122 | -10,997 | -44,558 | -13,779 | -8,129 | -3,742 | -7.98% | |
Tax | 0 | -2,349 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | - | |
NP | -1,856 | -2,868 | -4,267 | -3,874 | -13,122 | -10,997 | -44,619 | -13,768 | -8,080 | -3,713 | -7.41% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 3,477 | 5,730 | 6,786 | 5,718 | 15,481 | 13,347 | 46,392 | 14,408 | 8,556 | 3,979 | -1.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.