Last Price
8.53
Today's Change
+0.01 (0.11%)
Day's Change
8.40 - 8.55
Trading Volume
2,902,227
Market Cap
12 Billion
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
12.18% | 10.69%
NP QoQ | YoY
141.62% | 5.73%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
21,616,000,000.00 | 1,255,000,000.00
EPS | EPS Diluted
0.76 Cent | 0.75 Cent
YoY
-28.12%
NP Margin
5.81%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 21,616,000 | 19,521,000 | 8,217,000 | 5,385,000 | 13,842,000 | 17,966,000 | 17,128,000 | 16,057,000 | 16,200,000 | 15,816,000 | 3.52% | |
PBT | 1,884,000 | 2,516,000 | -1,065,000 | -2,170,000 | -2,655,000 | 1,192,000 | 1,352,000 | 1,181,000 | 1,424,000 | 789,000 | 10.14% | |
Tax | 633,000 | 728,000 | -331,000 | -607,000 | -744,000 | 352,000 | 399,000 | 328,000 | 395,000 | 229,000 | 11.94% | |
NP | 1,255,000 | 1,746,000 | -860,000 | -1,692,000 | -1,964,000 | 891,000 | 980,000 | 852,000 | 1,029,000 | 557,000 | 9.43% | |
Tax Rate | -33.60% | -28.93% | - | - | - | -29.53% | -29.51% | -27.77% | -27.74% | -29.02% | - | |
Total Cost | 20,361,000 | 17,775,000 | 9,077,000 | 7,077,000 | 15,806,000 | 17,075,000 | 16,148,000 | 15,205,000 | 15,171,000 | 15,259,000 | 3.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.