Last Price
23.35
Today's Change
-0.30 (1.26%)
Day's Change
22.96 - 23.62
Trading Volume
81,633,192
Market Cap
20 Billion
Shares Outstanding
894 Million
Latest Quarter
30-Jun-2023 [Q4]
Announcement Date
29-Jun-2023
Reported Currency
USD
Revenue QoQ | YoY
0.37% | -
NP QoQ | YoY
0.37% | -
Latest Audited
30-Jun-2023
Announcement Date
29-Jun-2023
Reported Currency
USD
Revenue | Net Profit
4,508,000,000.00 | 778,000,000.00
EPS | EPS Diluted
0.92 Cent | 0.92 Cent
YoY
-10.78%
NP Margin
17.26%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,508,000 | 4,207,000 | 4,576,000 | 3,922,000 | 3,742,000 | 3,562,000 | 3,477,000 | 3,295,000 | 4,379,495 | 4,048,406 | 1.20% | |
PBT | 1,076,000 | 1,229,000 | 1,668,000 | 985,000 | 830,000 | 327,000 | 483,000 | 453,000 | 981,959 | -2,730,670 | - | |
Tax | 298,000 | 357,000 | 504,000 | 350,000 | 272,000 | 118,000 | 164,000 | 118,000 | 417,383 | -511,061 | - | |
NP | 778,000 | 872,000 | 1,164,000 | 647,000 | 561,000 | 202,000 | 308,000 | 332,000 | 550,461 | -2,225,621 | - | |
Tax Rate | -27.70% | -29.05% | -30.22% | -35.53% | -32.77% | -36.09% | -33.95% | -26.05% | -42.51% | - | - | |
Total Cost | 3,730,000 | 3,335,000 | 3,412,000 | 3,275,000 | 3,181,000 | 3,360,000 | 3,169,000 | 2,963,000 | 3,829,034 | 6,274,027 | -5.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.