Last Price
3.24
Today's Change
+0.18 (5.88%)
Day's Change
3.07 - 3.24
Trading Volume
2,998
Market Cap
310 Million
Shares Outstanding
88 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
93.84% | 252.39%
NP QoQ | YoY
34.42% | -22.49%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
33,246,000.00 | 6,673,000.00
EPS | EPS Diluted
0.08 Cent | 0.08 Cent
YoY
3.62%
NP Margin
20.07%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,246 | 32,299 | 15,824 | 6,549 | 4,169 | 5,291 | 5,186 | 36.25% | |
PBT | 8,925 | 7,773 | 6,915 | 2,153 | 1,766 | 2,793 | 1,340 | 37.12% | |
Tax | 2,252 | 1,333 | 2,141 | 404 | 561 | 805 | 382 | 34.36% | |
NP | 6,673 | 6,440 | 4,774 | 1,749 | 1,205 | 1,988 | 958 | 38.15% | |
Tax Rate | -25.23% | -17.15% | -30.96% | -18.76% | -31.76% | -28.81% | -28.54% | - | |
Total Cost | 26,573 | 25,859 | 11,050 | 4,800 | 2,963 | 3,303 | 4,228 | 35.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now