Last Price
0.075
Today's Change
+0.01 (15.38%)
Day's Change
0.065 - 0.076
Trading Volume
25,548,534
Market Cap
70 Million
Shares Outstanding
940 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-49.11% | -37.80%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -1,293,720.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
16.84%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 70 | 18 | 0 | 0 | 0 | 0 | - | |
PBT | -1,294 | -1,556 | -1,651 | -1,032 | -247 | -213 | -124 | 47.77% | |
Tax | 0 | 0 | 83 | -0 | -0 | 0 | -0 | - | |
NP | -1,294 | -1,556 | -1,651 | -1,032 | -247 | -213 | -124 | 47.77% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,294 | 1,626 | 1,668 | 1,032 | 247 | 213 | 124 | 47.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.