Last Price
0.91
Today's Change
-0.01 (1.08%)
Day's Change
0.91 - 0.935
Trading Volume
139,069
Market Cap
468 Million
Shares Outstanding
514 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-10.66% | -12.84%
NP QoQ | YoY
71.39% | -13.98%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
822,728,000.00 | 52,660,000.00
EPS | EPS Diluted
0.10 Cent | 0.10 Cent
YoY
27.41%
NP Margin
6.40%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 822,728 | 874,917 | 754,368 | 620,528 | 540,429 | 464,486 | 380,992 | 196,042 | 167,970 | 241,431 | 14.57% | |
PBT | 75,605 | 51,837 | 90,683 | 29,592 | 55,187 | 33,674 | -13,387 | -142,496 | -166,596 | -162,595 | - | |
Tax | 22,945 | 10,506 | 25,730 | 8,897 | -10,945 | -287 | 18,707 | 14,671 | 1,858 | 39,464 | -5.84% | |
NP | 52,660 | 41,331 | 64,953 | 20,695 | 66,129 | 33,961 | 5,320 | -157,167 | -168,454 | -123,131 | - | |
Tax Rate | -30.35% | -20.27% | -28.37% | -30.07% | 19.83% | 0.85% | - | - | - | - | - | |
Total Cost | 770,068 | 833,586 | 689,415 | 599,833 | 474,300 | 430,525 | 375,672 | 353,209 | 336,424 | 364,562 | 8.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.