EBOS Group Limited

ASX (AUD): EBOS Group Limited (EBO)

Last Price

34.00

Today's Change

-1.14 (3.24%)

Day's Change

33.71 - 34.48

Trading Volume

80,131

Financial

Reported Currency in NZD
Show?
Last 10 FY Result (Thousand)
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 14,411,117 13,317,446 11,901,673 9,888,134 9,381,933 7,250,847 7,609,488 7,625,854 7,101,455 6,068,080 10.07%
PBT 418,600 406,389 327,368 282,603 246,235 201,941 214,927 189,568 180,715 150,668 12.01%
Tax 120,212 119,693 103,354 84,850 73,361 58,891 63,207 56,722 53,718 44,727 11.60%
NP 296,710 275,735 224,642 199,094 173,946 144,068 149,564 132,846 126,997 105,941 12.11%
Tax Rate -28.72% -29.45% -31.57% -30.02% -29.79% -29.16% -29.41% -29.92% -29.73% -29.69% -
Total Cost 14,114,407 13,041,711 11,677,031 9,689,039 9,207,987 7,106,780 7,459,924 7,493,008 6,974,458 5,962,139 10.03%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 2.06 2.07 1.89 2.01 1.85 1.99 1.97 1.74 1.79 1.75 1.82%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 1.40 1.45 1.27 1.22 1.08 0.94 0.98 0.88 0.84 0.71 7.82%
EPS Diluted 1.40 1.45 1.27 1.22 1.08 0.94 0.98 0.88 0.84 0.71 7.82%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment