Last Price
7.40
Today's Change
+0.05 (0.68%)
Day's Change
7.29 - 7.40
Trading Volume
358,770
Market Cap
871 Million
Shares Outstanding
117 Million
Latest Quarter
30-Apr-2024 [Q4]
Announcement Date
28-Apr-2024
Reported Currency
AUD
Revenue QoQ | YoY
14.18% | 8.09%
NP QoQ | YoY
-12.99% | 1,423.78%
Latest Audited
30-Apr-2024
Announcement Date
28-Apr-2024
Reported Currency
AUD
Revenue | Net Profit
1,488,884,000.00 | 76,721,000.00
EPS | EPS Diluted
0.65 Cent | 0.65 Cent
YoY
501.92%
NP Margin
5.15%
Last 10 FY Result (Thousand) | ||||||||||||
30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,488,884 | 1,348,614 | 1,181,699 | 1,065,905 | 948,088 | 901,215 | 770,936 | 633,562 | 574,284 | 571,593 | 11.21% | |
PBT | 81,253 | 14,673 | 79,608 | 60,854 | 54,707 | 59,333 | 48,498 | 44,006 | 42,228 | -2,498 | - | |
Tax | 25,616 | 3,390 | 25,526 | 23,633 | 22,716 | 20,222 | 16,009 | 16,018 | 13,113 | 7,862 | 14.01% | |
NP | 76,721 | 12,746 | 54,799 | 32,949 | 31,263 | 39,111 | 32,489 | 27,988 | 29,115 | -10,360 | - | |
Tax Rate | -31.53% | -23.10% | -32.06% | -38.84% | -41.52% | -34.08% | -33.01% | -36.40% | -31.05% | - | - | |
Total Cost | 1,412,163 | 1,335,868 | 1,126,900 | 1,032,956 | 916,825 | 862,104 | 738,447 | 605,574 | 545,169 | 581,953 | 10.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.