Last Price
6.21
Today's Change
+0.04 (0.64%)
Day's Change
6.15 - 6.29
Trading Volume
630,702
Market Cap
4 Billion
Shares Outstanding
683 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
28.26% | 55.34%
NP QoQ | YoY
31.08% | -55.22%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,275,500,000.00 | 129,900,000.00
EPS | EPS Diluted
0.19 Cent | 0.19 Cent
YoY
-54.82%
NP Margin
3.97%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,275,500 | 2,229,900 | -414,300 | 3,031,800 | 1,513,800 | 3,280,000 | 2,864,900 | 2,940,900 | 2,038,200 | 1,903,600 | 6.20% | |
PBT | 158,000 | 382,700 | 334,400 | 795,400 | -619,900 | 437,800 | 418,400 | 519,200 | 411,700 | 406,400 | -9.95% | |
Tax | 55,200 | 112,500 | 108,100 | 238,300 | -169,500 | 127,100 | 94,600 | 121,000 | 81,800 | 78,500 | -3.83% | |
NP | 129,900 | 287,500 | 253,700 | 592,300 | -416,000 | 307,800 | 322,500 | 397,600 | 327,700 | 299,000 | -8.83% | |
Tax Rate | -34.94% | -29.40% | -32.33% | -29.96% | - | -29.03% | -22.61% | -23.31% | -19.87% | -19.32% | - | |
Total Cost | 3,145,600 | 1,942,400 | -668,000 | 2,439,500 | 1,929,800 | 2,972,200 | 2,542,400 | 2,543,300 | 1,710,500 | 1,604,600 | 7.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.