Last Price
32.04
Today's Change
+0.455 (1.44%)
Day's Change
31.83 - 32.259
Trading Volume
115,204
Market Cap
4 Billion
Shares Outstanding
143 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-31.10% | 5.69%
NP QoQ | YoY
-58.87% | 9.68%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,529,993,000.00 | 118,507,000.00
EPS | EPS Diluted
0.82 Cent | 0.82 Cent
YoY
7.53%
NP Margin
7.75%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,529,993 | 1,478,554 | 1,418,437 | 1,187,659 | 952,244 | 759,967 | 646,765 | 605,733 | 576,573 | 527,036 | 12.55% | |
PBT | 165,687 | 150,991 | 147,834 | 127,403 | 89,541 | 94,311 | 84,373 | 77,223 | 71,519 | 67,763 | 10.43% | |
Tax | 47,180 | 40,783 | 42,117 | 36,435 | 25,595 | 26,926 | 25,854 | 23,389 | 21,347 | 21,083 | 9.35% | |
NP | 118,507 | 110,208 | 105,717 | 90,968 | 66,201 | 67,385 | 58,519 | 53,834 | 50,172 | 46,680 | 10.89% | |
Tax Rate | -28.48% | -27.01% | -28.49% | -28.60% | -28.58% | -28.55% | -30.64% | -30.29% | -29.85% | -31.11% | - | |
Total Cost | 1,411,486 | 1,368,346 | 1,312,720 | 1,096,691 | 886,043 | 692,582 | 588,246 | 551,899 | 526,401 | 480,356 | 12.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.