Last Price
41.96
Today's Change
+0.48 (1.15%)
Day's Change
41.67 - 42.34
Trading Volume
81,242
Market Cap
3 Billion
Shares Outstanding
83 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
2.95% | 6.43%
NP QoQ | YoY
0.29% | 25.30%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
693,154,000.00 | 102,683,000.00
EPS | EPS Diluted
1.25 Cent | 1.25 Cent
YoY
16.09%
NP Margin
14.81%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 693,154 | 671,240 | 694,525 | 623,072 | 465,379 | 445,743 | 424,373 | 380,971 | 358,874 | 329,755 | 8.59% | |
PBT | 142,089 | 122,076 | 165,678 | 150,023 | 78,092 | 77,692 | 74,372 | 67,501 | 64,379 | 60,016 | 10.03% | |
Tax | 38,736 | 33,621 | 43,672 | 37,128 | 20,797 | 20,555 | 23,403 | 18,349 | 16,940 | 15,923 | 10.37% | |
NP | 102,683 | 88,455 | 122,006 | 112,895 | 57,295 | 57,137 | 50,969 | 49,152 | 47,439 | 44,093 | 9.83% | |
Tax Rate | -27.26% | -27.54% | -26.36% | -24.75% | -26.63% | -26.46% | -31.47% | -27.18% | -26.31% | -26.53% | - | |
Total Cost | 590,471 | 582,785 | 572,519 | 510,177 | 408,084 | 388,606 | 373,404 | 331,819 | 311,435 | 285,662 | 8.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.