Last Price
33.66
Today's Change
+0.01 (0.02%)
Day's Change
33.40 - 33.78
Trading Volume
141,367
Market Cap
4 Billion
Shares Outstanding
145 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
6.31% | 1.78%
NP QoQ | YoY
194.33% | -32.35%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
1,619,300,000.00 | 76,500,000.00
EPS | EPS Diluted
0.59 Cent | 0.59 Cent
YoY
-48.42%
NP Margin
4.72%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,619,300 | 1,634,067 | 1,850,821 | 2,040,057 | 1,667,922 | 1,465,232 | 1,415,281 | 1,395,149 | 1,386,976 | 1,251,006 | 2.90% | |
PBT | 108,700 | 188,672 | 205,647 | 312,012 | 205,997 | 140,463 | 138,032 | 157,430 | 188,136 | 170,187 | -4.85% | |
Tax | 31,200 | 39,196 | 46,079 | 70,253 | 42,688 | 29,911 | 4,465 | 34,409 | 44,599 | 26,387 | 1.87% | |
NP | 76,500 | 148,300 | 158,700 | 246,700 | 158,700 | 111,700 | 132,522 | 113,062 | 159,100 | 142,583 | -6.67% | |
Tax Rate | -28.70% | -20.77% | -22.41% | -22.52% | -20.72% | -21.29% | -3.23% | -21.86% | -23.71% | -15.50% | - | |
Total Cost | 1,542,800 | 1,485,767 | 1,692,121 | 1,793,357 | 1,509,222 | 1,353,532 | 1,282,759 | 1,282,088 | 1,227,876 | 1,108,423 | 3.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.