Last Price
0.007
Today's Change
0.00 (0.00%)
Day's Change
0.007 - 0.007
Trading Volume
1,144,624
Market Cap
8 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
2.82% | -17.87%
NP QoQ | YoY
-96.81% | -15.54%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
35,721,000.00 | -22,362,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
63.38%
NP Margin
-62.60%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 35,721 | 42,763 | 81,971 | 78,611 | 44,740 | 52,936 | 34,258 | 30,907 | 2.08% | |
PBT | -21,968 | -61,288 | -5,599 | 4,764 | -21,341 | -1,132 | -14,758 | -6,638 | 18.62% | |
Tax | 394 | -227 | 449 | 546 | 757 | 827 | 1,755 | -1,751 | - | |
NP | -22,362 | -61,061 | -6,048 | 4,218 | -22,098 | -1,959 | -16,513 | -4,887 | 24.24% | |
Tax Rate | - | - | - | -11.46% | - | - | - | - | - | |
Total Cost | 58,083 | 103,824 | 88,019 | 74,393 | 66,838 | 54,895 | 50,771 | 35,794 | 7.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.