Last Price
0.495
Today's Change
+0.005 (1.02%)
Day's Change
0.485 - 0.505
Trading Volume
497,153
Market Cap
203 Million
Shares Outstanding
411 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 535.62%
NP QoQ | YoY
0.00% | 33.11%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,754,256.00 | -35,978,672.00
EPS | EPS Diluted
-0.11 Cent | -0.11 Cent
YoY
-14.36%
NP Margin
-958.34%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,754 | 282 | 1,054 | 217 | 1,233 | 695 | 789 | 2 | 351 | 253 | 32.81% | |
PBT | -40,396 | -31,137 | -24,550 | -21,405 | -22,793 | -7,142 | -4,530 | -4,654 | -796 | -139 | 81.62% | |
Tax | -4,417 | 323 | 43 | 15 | -818 | -651 | -593 | -680 | 0 | 0 | - | |
NP | -35,979 | -31,460 | -24,593 | -21,421 | -21,975 | -6,491 | -3,937 | -3,974 | -796 | -139 | 79.42% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 39,733 | 31,742 | 25,647 | 21,638 | 23,208 | 7,186 | 4,726 | 3,976 | 1,147 | 392 | 62.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.