Quarter Result | |||||||||
03/01/21 | 05/01/20 | 30/12/18 | 31/12/17 | 01/01/17 | 03/01/16 | 04/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 35,845,000 | 32,410,000 | 30,587,000 | 29,907,000 | 28,831,000 | 28,417,800 | 32,539,500 | 1.62% | |
PBT | 1,680,000 | 1,322,000 | 1,348,000 | 1,348,000 | 1,188,000 | 1,390,200 | 1,837,100 | -1.47% | |
Tax | 505,000 | 390,000 | 404,000 | 404,000 | 368,000 | 416,900 | 553,000 | -1.50% | |
NP | 1,135,000 | 887,000 | 902,000 | 902,000 | 786,000 | 2,088,100 | 1,280,400 | -1.98% | |
Tax Rate | -30.06% | -29.50% | -29.97% | -29.97% | -30.98% | -29.99% | -30.10% | - | |
Total Cost | 34,710,000 | 31,523,000 | 29,685,000 | 29,005,000 | 28,045,000 | 26,329,700 | 31,259,100 | 1.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.