Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,492,400 | 10,457,550 | 0 | 0 | 0 | 7,949,000 | 6,993,050 | -0.61% | |
PBT | 391,100 | 346,750 | 249,950 | 203,750 | 220,200 | 203,900 | 180,300 | -0.81% | |
Tax | 391,100 | 346,750 | 249,950 | 203,750 | 220,200 | 203,900 | 180,300 | -0.81% | |
NP | -350 | -200 | -50 | -150 | -100 | -150 | -150 | -0.89% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 12,492,750 | 10,457,750 | 50 | 150 | 100 | 7,949,150 | 6,993,200 | -0.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.